The following is the Score card for all those who participated in CHEMICAL AND MATERIAL SCIENCES Technical Quiz Round 2
Color coding employed is:
- Gold - Cash award
- Green - Certi
- Red - Eliminated
| Rank | Name | Email Id | Prize | Round1 Score | Round2 Score | Total |
|---|---|---|---|---|---|---|
| 1 | Saravana Raj | cl10436@nitt.edu | 2000+certi | 36 | 30 | 66 |
| 2 | S Roshan Dhaneswar | cl10435@nitt.edu | 1000+certi | 14 | 26 | 40 |
| 3 | M Rathna Kireeti | mrkireeti@gmail.com | certi | 20 | 10 | 30 |
| 4 | B.Vishwanath | vishutheinvincible@gmail.com | certi | 16 | 10 | 26 |
| 5 | Parithi G | battybryant@gmail.com | certi | 20 | 5 | 25 |
| 6 | Sampath | ee10430@nitt.edu | 24 | 0 | 24 | |
| 7 | Tilak Bhattacharjee | mt10531@nitt.edu | 16 | 5 | 21 | |
| 8 | ASISH KUMAR SWAIN | 110107080@nitt.edu | 20 | 0 | 20 | |
| 9 | kishorepadi | kishore_padi1989@yahoo.co.in | 18 | 0 | 18 | |
| 10 | debarunsaha | debarunsaha@gmail.com | 17 | 0 | 17 | |
| 11 | Anand Viswanathan | anandv69@gmail.com | 12 | 5 | 17 | |
| 12 | Siddhartha Gupta | 112107024@nitt.edu | 15 | 2 | 17 | |
| 13 | sharma | shrivatsal@gmail.com | 12 | 5 | 17 | |
| 14 | Lavanya Mohan | cl10417@nitt.edu | 14 | 2 | 16 | |
| 15 | Amrutanshu Mishra | amrutanshu@gmail.com | 15 | 0 | 15 | |
| 16 | BALAJI RAGHAVAN | balaji_yajur@yahoo.co.in | 12 | 3 | 15 | |
| 17 | Abhishek Verma | vermaabhishekp@gmail.com | 12 | 1 | 13 | |
| 18 | surendra kumar | 107106066@nitt.edu | 13 | 0 | 13 | |
| 19 | T.Rakesh sharma | rockukutti.666@gmail.com | 13 | 0 | 13 | |
| 20 | rahul raman | raman.rhl@gmail.com | 12 | 0 | 12 |
Technical Quiz
CHEM Round 2 Scorecard 







