The following is the Score card for all those who participated in COMPUTER SCIENCES Technical Quiz Round 2
Color coding employed is:
- Gold - Cash award
- Green - Certi
- Red - Eliminated
| Rank | Name | Email Id | Prize | Round1 Score | Round2 Score | Total |
|---|---|---|---|---|---|---|
| 1 | Karthik Swaminathan N | nkarthiks@gmail.com | 2000+certi | 31 | 23 | 54 |
| 2 | Abhishek Verma | vermaabhishekp@gmail.com | 1000+certi | 20 | 7 | 27 |
| 3 | Onkar.S.Inamdar | cs10432@nitt.edu | certi | 5 | 16 | 21 |
| 4 | Harishankaran | sp2hari@gmail.com | certi | 14 | 5 | 19 |
| 5 | robin agarwal | ece5419@gmail.com | certi | 16 | 0 | 16 |
| 6 | shambhu yadav | shambhu1234@gmail.com | 15 | 0 | 15 | |
| 7 | ramakrishna | bcrama@gmail.com | 6 | 8 | 14 | |
| 8 | Ishan doshi | 106107041@nitt.edu | 9 | 5 | 14 | |
| 9 | Aditya Manthramurthy | aditya87@gmail.com | 14 | 0 | 14 | |
| 10 | udaybhanu | udayhere2002@yahoo.co.in | 9 | 3 | 12 | |
| 11 | ROSHANLAL D. BHONDEKAR | bhondekar@hotmail.com | 12 | 0 | 12 | |
| 12 | Anand Krishnan | anandvkk@gmail.com | 12 | 0 | 12 | |
| 13 | Parithi G | battybryant@gmail.com | 12 | 0 | 12 | |
| 14 | Saravana Raj | cl10436@nitt.edu | 4 | 8 | 12 | |
| 15 | sharma | shrivatsal@gmail.com | 9 | 2 | 11 | |
| 16 | Nikhil Kumar | 106106040@nitt.edu | 11 | 0 | 11 | |
| 17 | T.Sree Ramya | 106106065@nitt.edu | 5 | 5 | 10 | |
| 18 | NARAYAN G HEGDE | 106106037@nitt.edu | 10 | 0 | 10 | |
| 19 | T.Rakesh sharma | rockukutti.666@gmail.com | 4 | 5 | 9 | |
| 20 | debapriya padhy | debapriya_padhy@yahoo.com | 8 | 0 | 8 | |
| 21 | Arvind Sridharan | 106106009@nitt.edu | 4 | 2 | 6 | |
| 22 | B.Anand | anand131187@gmail.com | 4 | 2 | 6 | |
| 23 | M N H Satyanarayana | cs10428@nitt.edu | 4 | 0 | 4 | |
| 24 | anusuya sharma | anusuya_virgin@yahoo.co.in | 4 | 0 | 4 | |
| 25 | Srinidhi U | morpheusin@gmail.com | 4 | 0 | 4 | |
| 26 | ASISH KUMAR SWAIN | 110107080@nitt.edu | 4 | 0 | 4 |
Technical Quiz
CSE Round 2 Scorecard 







