<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pragyan Blog &#187; Pragyan</title>
	<atom:link href="http://www.pragyan.org/blog/category/pragyan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragyan.org/blog</link>
	<description>Let&#039;s Celebrate Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech Entertainment</title>
		<link>http://www.pragyan.org/blog/2012/01/tech-entertainment/</link>
		<comments>http://www.pragyan.org/blog/2012/01/tech-entertainment/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:47:40 +0000</pubDate>
		<dc:creator>Ravikiran</dc:creator>
				<category><![CDATA[Pragyan]]></category>

		<guid isPermaLink="false">http://www.pragyan.org/blog/?p=477</guid>
		<description><![CDATA[Technology has been used for entertainment for ages. With origins in stagecraft and illusions, it was initially ignored and even condemned for belonging to the occult. Today, though, technology in entertainment is everywhere. From the fabrication of musical instruments to the most complicated graphics in video games, there is no tool, no effect, nothing that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.pragyan.org%2Fblog%2F2012%2F01%2Ftech-entertainment%2F' data-shr_title='Tech+Entertainment'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Technology has been used for entertainment for ages. With origins in stagecraft and illusions, it was initially ignored and even condemned for belonging to the occult.</p>
<p style="text-align: justify;">Today, though, technology in entertainment is everywhere. From the fabrication of musical instruments to the most complicated graphics in video games, there is no tool, no effect, nothing that can be achieved feasibly without the use of modern technology. So much so, that entertainment probably tops the list of fields where we use science the most. And that is quite a staggering fact, considering the amount of research people are putting into sciences and unraveling the mysteries of the universe.</p>
<p style="text-align: justify;">But why is it so? Why are there such amazing advancements in graphical and sound technology and hardware, animatronics, even lighting and costumes? It&#8217;s probably because of just one reason: the urge for us to be something we can&#8217;t be in real life, to experience things that we normally wouldn&#8217;t be able to do. Think about it &#8211; what&#8217;s the fun in doing something you know you can do? Where&#8217;s the joy in simulating studies, for example? On the other hand, who wouldn&#8217;t want to experience the life of Batman, or be immersed in the sound of Led Zeppelin? It is to this end that we (possibly foolishly at times) devote so much time in an attempt to perfect such simulations of grandeur.</p>
<p style="text-align: justify;">The point here, though, is how well the use of technology is masked. Take movies, for example. They always look so real but there’s always a huge amount of special effects involved. Tell a bored but fun-loving guy about technology and you are treated with as little respect as a Nobel Prize winner receives from a caveman. But when you talk about, say, James Cameron’s Avatar, you immediately have an audience, though you’re talking about one of the most immense technological achievements of all time. What if you packaged technology as entertainment?</p>
<p style="text-align: justify;">At Pragyan, people fall into two types – the people who would enjoy the technical events and those who have no idea what the first type see in such things. Thus, the Infotainment events seek to please both – the fun of entertainment mixed with innovative scientific concepts. Those who want entertainment can simply enjoy the experience; those who want to learn can do that too.</p>
<p style="text-align: justify;">So, regardless of what type you fall under, you can visit Pragyan and still have the time of your life &#8211; at the greatest techfest in the country.</p>
<div class="shr-publisher-477"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.pragyan.org/blog/2012/01/tech-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spirit of Science</title>
		<link>http://www.pragyan.org/blog/2011/12/the-spirit-of-science/</link>
		<comments>http://www.pragyan.org/blog/2011/12/the-spirit-of-science/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:56:47 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Pragyan]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Pragyan 2012]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pragyan.org/blog/?p=237</guid>
		<description><![CDATA[Science has taken twists and turns through the ages. Right from the time when people first looked up at the night sky and just wondered what was up there, people have sought the answer to the question &#8216;why?&#8217; Why does the sun rise? Why do some things twinkle in the night sky, while others do [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.pragyan.org%2Fblog%2F2011%2F12%2Fthe-spirit-of-science%2F' data-shr_title='The+Spirit+of+Science'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Science has taken twists and turns through the ages. Right from the time when people first looked up at the night sky and just wondered what was up there, people have sought the answer to the question &#8216;why?&#8217; Why does the sun rise? Why do some things twinkle in the night sky, while others do not? And what happens when we take a closer look at something far above? Hence, was born Science. It was born from the question &#8216;why?&#8217; Science has given us reasons, at least valid to human reason, of the realities around us.</p>
<p style="text-align: justify;">And there have been those moments in time when laws were enunciated in the spirit that they would never be violated. The apple fell on Newton’s head and &#8216;gravity&#8217; entered our vocabulary. Newton’s law of gravitation presented a model of the universe acceptable to the seventeenth century man; for a layman, it answered why an apple falls on his head. It reinforced the intuitive idea of cause and effect. The gravitational law based on masses and the distance between masses was able to explain motions of planets and hence came the Kepler’s laws of planetary motion. At the beginning of the twentieth century, however, there came a mind that was not satisfied by the fact that gravity was a cause of the nature of bodies; Albert Einstein’s theory of Special Relativity and General Relativity broke this framework of mass causing gravity and wove everything into space-time fabric. The Special Theory introduced an interesting concept – the ultimate speed limit in the universe as the speed of light.</p>
<p style="text-align: justify;">Enough of the history; the talk of the day is that something went faster than light – the neutrinos that CERN fired from Geneva to Gran Saso that arrived 80 nanoseconds earlier than light would have taken. The ramifications of this observation are that time travel would be possible and every other ad hoc associated.</p>
<p style="text-align: justify;">It appears that Science changes color like a chameleon so as to camouflage itself into our mind of reason. It’s the spirit of enquiry that makes science change color. And it is that spirit of endeavor that has taken man to the moon and to the point of travelling in time. And it’s this spirit of scientific wonder that is looked for at Pragyan 12! You don’t have to be in born and all wired… Just be yourself and let your mind free to question and explore!</p>
<div class="shr-publisher-237"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.pragyan.org/blog/2011/12/the-spirit-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Indescribably Seraphic; Events at Pragyan</title>
		<link>http://www.pragyan.org/blog/2011/11/the-indescribably-seraphic-events-at-pragyan/</link>
		<comments>http://www.pragyan.org/blog/2011/11/the-indescribably-seraphic-events-at-pragyan/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:39:06 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Pragyan]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Kick off!]]></category>
		<category><![CDATA[Pragyan 2012]]></category>

		<guid isPermaLink="false">http://www.pragyan.org/blog/?p=276</guid>
		<description><![CDATA[“Victory at all costs, victory in spite of all terror, victory however long and hard the road may be; for without victory there is no survival.” –Winston Churchill Long gone are the days when the Colosseum roared with the victory chants of the Romans, cheering their adrenaline charged gladiator heroes ripping each other and vying [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.pragyan.org%2Fblog%2F2011%2F11%2Fthe-indescribably-seraphic-events-at-pragyan%2F' data-shr_title='The+Indescribably+Seraphic%3B+Events+at+Pragyan'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p align="center"><span style="font-size: small"><span style="font-family: Calibri"><em>“Victory at all costs, victory in spite of all terror, victory however long and hard the road may be; for without victory there is no survival.”</em> –Winston Churchill</span></span></p>
<p style="text-align: justify"><span style="font-family: Calibri;font-size: small">Long gone are the days when the Colosseum roared with the victory chants of the Romans, cheering their adrenaline charged gladiator heroes ripping each other and vying for supremacy. Far too distant are the times when an entire village would gather around a veteran soldier listening to a story he once heard about the heroics of a prince in an unknown land. </span></p>
<p style="text-align: justify"><span style="font-family: Calibri;font-size: small">But the battle for dominance is still on; it’s just that as humanity evolves the boundaries of conflict are being pushed from a physical to more of an intellectual level. As the quest for knowledge delves deeper and deeper into the very question of our existence, this human tech race has snowballed into a combat so fierce that the Gods are starting to cry blue murder. Come to the National Institute of Technology Tiruchirapalli this February where the sun scorched deltas of the Cauvery get even hotter with thousands of tech lovers stocking their arsenal with their best and gearing up for the umpteen mind boggling events to be organised in Pragyan. So if you are a tech addict, a management fanatic or just another enthusiast, do put all your doubts to rest; our event larder is full enough to last you three whole days. Build head turning robots, hack sites, trade in the virtual stock exchange or just rack your brains in cool contests – there will definitely be an event of the type you had been dreaming of&#8230;</span></p>
<div class="shr-publisher-276"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.pragyan.org/blog/2011/11/the-indescribably-seraphic-events-at-pragyan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>100 Days to Go!</title>
		<link>http://www.pragyan.org/blog/2011/11/100-days-to-go/</link>
		<comments>http://www.pragyan.org/blog/2011/11/100-days-to-go/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:31:34 +0000</pubDate>
		<dc:creator>LeJon</dc:creator>
				<category><![CDATA[Pragyan]]></category>

		<guid isPermaLink="false">http://www.pragyan.org/blog/?p=338</guid>
		<description><![CDATA[And up goes the ticker&#8230;!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.pragyan.org%2Fblog%2F2011%2F11%2F100-days-to-go%2F' data-shr_title='100+Days+to+Go%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://www.pragyan.org/blog/wp-content/uploads/2011/11/100days.jpg"><img class="aligncenter size-medium wp-image-339" title="100days" src="http://www.pragyan.org/blog/wp-content/uploads/2011/11/100days-300x212.jpg" alt="100 days to go!" width="300" height="212" /></a></p>
<p style="text-align: center;"><strong>And up goes the ticker&#8230;! <img src='http://www.pragyan.org/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </strong></p>
<div class="shr-publisher-338"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.pragyan.org/blog/2011/11/100-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eighth Pragyan</title>
		<link>http://www.pragyan.org/blog/2011/10/the-eighth-edition/</link>
		<comments>http://www.pragyan.org/blog/2011/10/the-eighth-edition/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:15:37 +0000</pubDate>
		<dc:creator>Raghav</dc:creator>
				<category><![CDATA[Pragyan]]></category>
		<category><![CDATA[Kick off!]]></category>
		<category><![CDATA[Pragyan 2012]]></category>

		<guid isPermaLink="false">http://www.pragyan.org/blog/?p=262</guid>
		<description><![CDATA[Pragyan to NIT, Trichy is what the Olympics were to Greece. However, our Clock Tower is certainly not a Parthenon of this rustic Engineer-ensconced hamlet. Come Pragyan and you will bear witness to a transformation very dramatic as the aforesaid hamlet vanishes and in its place stands a facade of a technologized society. The doldrums [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.pragyan.org%2Fblog%2F2011%2F10%2Fthe-eighth-edition%2F' data-shr_title='The+Eighth+Pragyan'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify">Pragyan to NIT, Trichy is what the Olympics were to Greece. However, our Clock Tower is certainly not a Parthenon of this rustic Engineer-ensconced hamlet. Come Pragyan and you will bear witness to a transformation very dramatic as the aforesaid hamlet vanishes and in its place stands a facade of a technologized society. The doldrums of the past elude and it is this very festival which defines every brick and stone in the precinct. Pragyan is a melting pot for many as this extravaganza sees to it that each mind coalesces irrespective of the different cultural milieu. This amalgam effuses brilliance and is for sure going to cement the technological gaps of the unfolding years.</p>
<p style="text-align: justify">The Eight edition of Pragyan will be celebrated from February 23rd to February 26th of 2012. It certainly promises to advance and augment. A horde of events awaits you and for those who want to garner glory and have fame follow their suit, Pragyan 2012 will not only be a memory cherished but an oriflamme in the race called life. The seeming grandiose is only the tip of the iceberg and generally it is my tendency to generously understate and thus only Pragyan 2012 stands to vindicate.</p>
<p style="text-align: justify">So folks, get ready to savor the sensation, as we contrive to give you the best that you have ever partaken. <em><strong>Pragyan 2012</strong></em>, be there and be there for sure…</p>
<div class="shr-publisher-262"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.pragyan.org/blog/2011/10/the-eighth-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

