<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pragyan Blog &#187; nit trichy</title>
	<atom:link href="http://www.pragyan.org/blog/tag/nit-trichy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragyan.org/blog</link>
	<description>Let&#039;s Celebrate Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadcasting Ourselves ;)</title>
		<link>http://www.pragyan.org/blog/2009/12/pragyan-2010-trailer/</link>
		<comments>http://www.pragyan.org/blog/2009/12/pragyan-2010-trailer/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pragyan]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[nit trichy]]></category>
		<category><![CDATA[NITT]]></category>
		<category><![CDATA[Pragyan Publicity Video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.pragyan.org/blog/?p=203</guid>
		<description><![CDATA[NIT Trichy&#8217;s Pragyan has set foot on YouTube in an attempt to broadcast ourselves, connect and integrate with thousands of students. The Pragyan 2010 Publicity Video is currently the hot favorite and this is just the start of the journey. Numerous other videos are yet to be uploaded bringing you the refreshing experience of what it takes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtube.com/nittpragyan"><img class="size-medium wp-image-209  alignleft" title="youtube_logo" src="http://www.pragyan.org/blog/wp-content/uploads/2009/12/youtube_logo-300x225.jpg" alt="YouTube Logo" width="180" height="135" /></a></p>
<p>NIT Trichy&#8217;s Pragyan has set foot on YouTube in an attempt to broadcast ourselves, connect and integrate with thousands of students. The Pragyan 2010 Publicity Video is currently the hot favorite and this is just the start of the journey. Numerous other videos are yet to be uploaded bringing you the refreshing experience of what it takes to be a part of Pragyan.  Catch up with the highlights at <a title="YouTube Channel - Pragyan" href="http://www.youtube.com/nittpragyan" target="_blank">Pragyan&#8217;s YouTube Channel</a> &#8211; <em>nittpragyan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragyan.org/blog/2009/12/pragyan-2010-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;&gt; Slice &#8216;em up!</title>
		<link>http://www.pragyan.org/blog/2008/12/slice-em-up/</link>
		<comments>http://www.pragyan.org/blog/2008/12/slice-em-up/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 07:47:53 +0000</pubDate>
		<dc:creator>Arvind Jayashankar</dc:creator>
				<category><![CDATA[random cool]]></category>
		<category><![CDATA[circuitrix]]></category>
		<category><![CDATA[dexter's lab]]></category>
		<category><![CDATA[nit trichy]]></category>
		<category><![CDATA[Pragyan]]></category>

		<guid isPermaLink="false">http://www.pragyan.org/blog/?p=87</guid>
		<description><![CDATA[At Pragyan, we like opening things, and figuring out how they work. Are you into dismantling circuits, fiddling around with wires and electronic components? Circuitrix gives you an opportunity to compete doing just that. For those who are not electrically inclined, fear not. You can still break apart an put together things in Dexter&#8217;s Lab [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At <a href="http://www.pragyan.org/" target="_blank">Pragyan</a>, we like opening things, and figuring out how they work. Are you into dismantling circuits, fiddling around with wires and electronic components? <a href="http://www.pragyan.org/09/home/events/blueprint/circuitrix/" target="_blank">Circuitrix</a> gives you an opportunity to compete doing just that.</p>
<p style="text-align: justify;">For those who are not electrically inclined, fear not. You can still break apart an put together things in <a href="http://www.pragyan.org/09/home/events/create_innovate/dexters_lab/" target="_blank">Dexter&#8217;s Lab</a> &#8211; however, we&#8217;re not telling you more about this event; that&#8217;s for you to come here to <a href="http://www.nitt.edu/" target="_blank">NIT Trichy</a> and figure out!</p>
<p style="text-align: justify;">Of course Nikon had something else in mind when they designed their uber cool SLR below&#8230; mmm! There&#8217;s tons of fun and surprises you can look forward to in <a href="http://www.pragyan.org/" target="_blank">Pragyan &#8217;09 &#8211; <strong>Present</strong>ing the <strong>Future</strong></a>!</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-88" title="camcake" src="http://www.pragyan.org/blog/wp-content/uploads/2008/12/camcake-300x198.jpg" alt="" width="300" height="198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragyan.org/blog/2008/12/slice-em-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

